Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Model | MS06B |
Usage | Clinic |
Packing Type | 1 |
Brand | Microtrack |
Packaging Type | Separately Packed in Box |
Features | Autoclavable Tray |
Material Grade | Plastic |
Size | 8" x 8" x 0.75" |
Shape | Round |
Material | Plastic |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | Plastic |
Model | MS04B |
Packing Type | 1 |
Brand | Microtrack |
Instrument Type | Sterilization Tray |
Shape | Rectangle |
Usage/Application | Hospital |
Packaging Size | Separately packed in Box |
Color | Yellow, Blue |
Size | 9.5" x 5.25" x 1.25" inch |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Model | MS02A. |
Packing Type | Separate |
Usage | Clinic |
Brand | Microtrack |
Shape | Rectangle |
Usage/Application | Hospital |
Material Grade | plastic |
Color | Transparent Yello & Blue |
Size | 8.0" X 5.0" X 0.75" |
Material | Plastic |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Shape | Round |
Usage/Application | Hospital |
Model | MS06B |
Packing Type | Separate |
Usage | Clinic |
Brand | Microtrack |
Instrument Type | Sterilization Tray |
Packaging Type | Separately Packed in Box |
Features | Autoclavable Tray |
Material Grade | Plastic |
Color | Yellow,Blue |
Size | 8.0" X 8.0" X 0.75" |
Material | Plastic |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | MS01A |
Packing Type | separat |
Instrument Type | Sterilization Tray |
Brand | Microtrack |
Shape | Ractangal |
Packaging Type | Separately Packed in Box |
Features | Autoclave / Sterilization |
Usage/Application | Hospital |
Material Grade | Plastic |
Packaging Size | Box |
Color | Tranceparant Yellow & Blue |
Size | 6.5" x 2.75" x 0.75" |
Material | Plastic |
Available Grade | Medical |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | Plastic |
Shape | Round |
Model | MS06A |
Packing Type | 1 |
Brand | Microtrack |
Instrument Type | Sterilization Tray |
Packaging Type | Separately Packed in Box |
Features | Autoclave Tray |
Usage/Application | Hospital |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Dimension | 8x5x0.75 inch |
Model | MS02a |
Packing Type | seperate |
Instrument Type | Sterilization trays |
Brand | Microtrack |
Shape | Rectangle |
Packaging Type | Separately Packed in Box |
Features | Autoclavable Tray |
Usage/Application | Hospital |
Material Grade | Plastic |
Material | Plastic |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. |
Description |
Size |
MS01 |
Small Trays |
|
|
A. With silicon mat |
6.5" x 2.75" x 0.75" |
|
B. With strip for blade |
6.5" x 2.75" x 0.75" |
MS01 |
Small Long Tray |
|
C. With Silicon Mat |
8.0" x 2.75" x 0.75" |
|
D. With Silion Strip |
8.0" x 2.75" x 0.75" |
|
MS02 |
Medium Trays |
|
|
A. With silicon mat |
8.0" x 5.0" x 0.75" |
|
B. With strip |
8.0" x 5.0" x 0.75" |
MS03 |
Medium Deep Tray |
|
|
A. With silicon mat |
8.0" x 5.0" x 1.25" |
|
B. With strip |
8.0" x 5.0" x 1.25" |
MS04 |
Big Tray (Double Dacker) |
|
|
A. Big tray with double mat |
9.5" x 5.25" x 1.5" |
|
B. Big tray with single mat |
9.5" x 5.25" x 1.5" |
|
C. Big medium tray single mat |
9.5" x 5.25" x 0.75 " |
MS05 |
Phaco Tray |
|
|
A. With strip |
9.5" x 5.25 " x 1.5" |
MS06 |
Round Tray |
|
|
A. With silicon mat |
8.0" x 8.0" x 0.75 " |
|
B. With strip |
8.0" x 8.0" x 0.75" |
MS07 |
Round Tray (Double Dacker) |
|
|
A. Round Big tray with double mat |
8.0" x 8.0" x 1.5" |
|
B. Round Big tray with single mat |
8.0" x 8.0" x 1.5" |
MS08 |
Round Phaco Tray |
|
B.With Strip |
8.0” X 8.0” X 1.5” |
|
MS09 |
Large Tray |
|
A . With Single Silicone Mat |
10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Tray Holder Material | Silicon |
Model | 2B |
Condition | New |
Packing Type | seperate |
Brand | Microtrack |
Shape | Rectangle |
Packaging Type | Separately Packed in Box |
Features | Reusable / Disposable |
Usage/Application | Hospital |
Material | Plastic |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Model | MS01A |
Packing Type | 1 |
Instrument Type | Sterilization Tray |
Brand | Microtrack |
Shape | Rectangle |
Features | Reusable Ophthalmic instruments |
Usage/Application | Hospital |
Packaging Size | Separately packed in Box |
Color | Yellow, Blue |
Size | 6.25" x 2.75"x 0.75" |
Material | Plastic |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Condition | New |
Model | MS01B |
Usage | Clinic |
Packing Type | Separate |
Brand | Microtrack |
Shape | Rectangle |
Packaging Type | Separately Packed in Box |
Features | Autoclavable |
Usage/Application | Hospital |
Material Grade | Plastic |
Color | Transparent Yello & Blue |
Size | 6.25" x 2.75" x 0.75" |
Material | Plastic, Silicon |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Model | MS01C |
Packing Type | 1 |
Usage | Clinic |
Brand | Microtrack |
Instrument Type | Sterilization Tray |
Shape | Rectangle |
Size (inch) | 8" X 2.75" X 0.75" |
Material | Plastic |
Dimension | 8" X 2.75" X 0.75" |
We are one of the leading manufactures and suppliers of Small Long Plastic Sterilization Tray With Silicon PIn Mat. The effectiveness of our trays is enhanced by superior design which guarantees proper reach of the sterilizing agent used. The trays are available in convenient sizes, stackable designs and are supplied with medical grade silicone mats for effective space utilization.
Features
Other Details
Small Long Plastic Sterilization Tray with Silicon Pin Mat .
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0" X 8.0" X 1.5" |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Model | MS06B |
Shape | Round |
Instrument Type | Sterilization Tray |
Packaging Type | Separately Packed in Box |
Packing Type | 1 |
Features | Autoclavable |
Usage/Application | Hospital |
Size | 8" x 8" x 0.75" |
Material | Plastic |
Brand | Microtrack |
Plastic Sterilization Trays :.
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No. | Description | Size |
MS01 | Small Trays |
|
| A. With silicon mat | 6.5" x 2.75" x 0.75" |
| B. With strip for blade | 6.5" x 2.75" x 0.75" |
MS01 | Small Long Tray | |
C. With Silicon Mat | 8.0" x 2.75" x 0.75" | |
D. With Silion Strip | 8.0" x 2.75" x 0.75" | |
MS02 | Medium Trays |
|
| A. With silicon mat | 8.0" x 5.0" x 0.75" |
| B. With strip | 8.0" x 5.0" x 0.75" |
MS03 | Medium Deep Tray |
|
| A. With silicon mat | 8.0" x 5.0" x 1.25" |
| B. With strip | 8.0" x 5.0" x 1.25" |
MS04 | Big Tray (Double Dacker) |
|
| A. Big tray with double mat | 9.5" x 5.25" x 1.5" |
| B. Big tray with single mat | 9.5" x 5.25" x 1.5" |
| C. Big medium tray single mat | 9.5" x 5.25" x 0.75 " |
MS05 | Phaco Tray |
|
| A. With strip | 9.5" x 5.25 " x 1.5" |
MS06 | Round Tray |
|
| A. With silicon mat | 8.0" x 8.0" x 0.75 " |
| B. With strip | 8.0" x 8.0" x 0.75" |
MS07 | Round Tray (Double Dacker) |
|
| A. Round Big tray with double mat | 8.0" x 8.0" x 1.5" |
| B. Round Big tray with single mat | 8.0" x 8.0" x 1.5" |
MS08 | Round Phaco Tray |
|
B.With Strip | 8.0” X 8.0” X 1.5” | |
MS09 | Large Tray | |
A . With Single Silicone Mat | 10.0” X 6.0” X 1.75” |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Model Number/Name | MS09A |
Packing Type | 1 |
Brand | Microtrack |
Instrument Type | Sterilization Tray |
Shape | Rectangle |
Size | 10" x 6" x o.75" |
Size | 10" X 6" X 0.75" |
Material | Titanium Alloy |
Plastic Sterilization Trays :
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
Available in Various Sizes:.
Sr. No.
Description
Size
MS01
Small Trays
A. With silicon mat
6.5" x 2.75" x 0.75"
B. With strip for blade
6.5" x 2.75" x 0.75"
MS01
Small Long Tray
C. With Silicon Mat
8.0" x 2.75" x 0.75"
D. With Silion Strip
8.0" x 2.75" x 0.75"
MS02
Medium Trays
A. With silicon mat
8.0" x 5.0" x 0.75"
B. With strip
8.0" x 5.0" x 0.75"
MS03
Medium Deep Tray
A. With silicon mat
8.0" x 5.0" x 1.25"
B. With strip
8.0" x 5.0" x 1.25"
MS04
Big Tray (Double Dacker)
A. Big tray with double mat
9.5" x 5.25" x 1.5"
B. Big tray with single mat
9.5" x 5.25" x 1.5"
C. Big medium tray single mat
9.5" x 5.25" x 0.75 "
MS05
Phaco Tray
A. With strip
9.5" x 5.25 " x 1.5"
MS06
Round Tray
A. With silicon mat
8.0" x 8.0" x 0.75 "
B. With strip
8.0" x 8.0" x 0.75"
MS07
Round Tray (Double Dacker)
A. Round Big tray with double mat
8.0" x 8.0" x 1.5"
B. Round Big tray with single mat
8.0" x 8.0" x 1.5"
MS08
Round Phaco Tray
B.With Strip
8.0” X 8.0” X 1.5”
MS09
Large Tray
A . With Single Silicone Mat
10.0” X 6.0” X 1.75”
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Model | MS02B |
Usage | Clinic |
Packing Type | Separate |
Instrument Type | A |
Brand | Microtrack |
Shape | Rectangle |
Packaging Type | Separately Packed in Box |
Features | Autoclavable Tray |
Usage/Application | Hospital |
Color | Transparent Yellow & Blue |
Size | 8" x 5" x 1.25" |
Material | Plastic |
Plastic Sterilization Trays :
· As per Doctor’s Suggestion & Demand Tray’s Developed in Various Sizes .
· Light Weight & rust Free as Compare to S.S Tray.
· Transparent Box Cover for Easy Identification.
· Silicon Mat & Silicon Strip Separately available.
